| Code | Description |
|---|---|
| A&S | College of Arts and Sciences |
| AFST | Africana Studies |
| AH | Arts and Humanities |
| ANSC | Animal Science |
| ANTH | Anthropology |
| ARCH | Architecture |
| ART | Art |
| ARTH | Art History |
| ASLN | Asian Languages |
| ASST | Asian Studies |
| AUSP | Audiology and Speech Pathology |
| BCMB | Biochemistry and Molecular Biology |
| BIOL | Biology |
| BSE | Biosystems Engineering |
| BUAD | Business Administration |
| BULW | Business Law |
| CBA | College of Business Administration |
| CE | Civil Engineering |
| CC | Cultures and Civilizations |
| CC&I | College of Communication and Information |
| CCI | Communication and Information |
| CFS | Child and Family Studies |
| CHEM | Chemistry |
| CHIN | Chinese |
| CLAS | Classics |
| CMST | Communication Studies |
| CNST | Cinema Studies |
| Coll | Collateral |
| Conc | Concentration |
| COSC | Computer Science |
| CSE | Cultural Studies in Education |
| ECON | Economics |
| EEB | Ecology and Evolutionary Biology |
| EHHS | Education, Health, and Human Sciences |
| ENGL | English |
| ESS | Environmental and Soil Sciences |
| EXCS | Exercise Science |
| FDST | Food Science and Technology |
| FINC | Finance |
| FREN | French |
| GEOG | Geography |
| GEOL | Geology |
| GERM | German |
| GLBS | Global Studies |
| HIST | History |
| HRT | Hotel, Restaurant, and Tourism |
| Hum | Humanities |
| IB | International Business |
| IDS | Interior Design |
| IE | Industrial Engineering |
| ITAL | Italian |
| JAPA | Japanese |
| JREM | Journalism and Electronic Media |
| KNS | Kinesiology |
| Lab | Laboratory |
| LAMS | Latin American Studies |
| LD | Lower Division course |
| LING | Linguistics |
| LWB | Language and World Business |
| MARK | Marketing |
| MATH | Mathematics |
| ME | Mechanical Engineering |
| MGT | Management |
| MICR | Microbiology |
| Not for… | Course cannot be used to satisfy specified requirement |
| NS | Natural Science |
| OC | Communicating Orally |
| PBRL | Public Relations |
| PHIL | Philosophy |
| PHYS | Physics |
| PLSC | Plant Sciences |
| POLS | Political Science |
| PORT | Portuguese |
| pre-req | Pre-requisite |
| PSYC | Psychology |
| PUBLIC ADMIN | Public Administration |
| QR | Quantitative Reasoning |
| REED | Reading Education |
| REST | Religious Studies |
| RSM | Recreation and Sport Management |
| RUSS | Russian |
| SOCI | Sociology |
| SOWK | Social Work |
| SPAN | Spanish |
| SPED | Special Education |
| SPST | Sports Studies |
| SS | Social Science |
| STAT | Statistics |
| THEA | Theatre |
| UD | Upper Division course |
| ULD | Upper Level Distribution |
| US | United States |
Skip to content
Skip to main navigation
Report an accessibility issue